Use this framework to systematically analyze interview data and extract actionable insights that inform product decisions.
Gather and structure all interview materials for efficient analysis.
Project Name: _________________________
Research Objective: _________________________
Interview Period: _________ to _________
Total Interviews Conducted: _________
Research Questions Being Answered:
Interview Data Collected:
| Interview # | Participant ID | Date | Duration | Format Available | Quality Notes |
|---|---|---|---|---|---|
| 01 | ☐ Recording | ||||
| ☐ Transcript | |||||
| ☐ Notes | |||||
| 02 | ☐ Recording | ||||
| ☐ Transcript | |||||
| ☐ Notes | |||||
| 03 | ☐ Recording | ||||
| ☐ Transcript | |||||
| ☐ Notes | |||||
| 04 | ☐ Recording | ||||
| ☐ Transcript | |||||
| ☐ Notes | |||||
| 05 | ☐ Recording | ||||
| ☐ Transcript | |||||
| ☐ Notes |
Data Preparation Status: